2008 Season Runs per Wicket Averages & Leagues Total Runs and Wickets.

2008 Season

Team 1st XI Runs Wickets Average Team 2nd XI Runs Wickets Average
Scored Lost Runs per Scored Lost Runs per
Wicket Wicket GAMES
UP TO
Alvanley 2579 156 16.532 Alvanley 2366 108 21.907 WEEK
Ashley 2624 124 21.161 Ashley 2416 142 17.014 22
Ashton OM 2247 141 15.936 Ashton OM 2218 136 16.308
Brooklands 2844 90 31.600 Brooklands 2409 92 26.184
Cholmondeley 2478 173 14.323 Cholmondeley 2406 162 14.851
Congleton 3467 141 24.588 Congleton 2979 129 23.093
Davenham 2504 151 16.582 Davenham 2165 178 12.162
Malpas 2751 142 19.373 Malpas 1376 125 11.008
Mere 2723 131 20.786 Mere 2672 171 15.625
Oakmere 2959 120 24.658 Oakmere 2967 153 19.925
Runcorn 2704 169 16.000 Runcorn 2593 159 16.308
Trafford MV 2347 178 13.185 Trafford MV 2505 148 16.925
Alderley Park 2754 147 18.734 Alderley Park 2007 144 13.937
Barnton 2651 148 17.912 Barnton 2517 109 23.091
Barrow 2974 115 25.860 Barrow 2249 140 16.064
Bowdon Vale 2719 173 15.716 Bowdon Vale 1656 136 12.176
Chester CO 2577 150 17.180 Chester CO 2851 131 21.763
Lymm OP 2714 127 21.370 Lymm OP 2707 136 19.904
Northwich 3818 152 25.118 Northwich 2799 118 23.720
Over Peover 2907 143 20.328 Over Peover 2569 125 20.552
Prestbury 2691 115 23.400 Prestbury 2577 120 21.475
Weaverham 3555 136 26.139 Weaverham 2664 133 20.030
Wilmslow 2580 171 15.087 Wilmslow 2511 141 17.808
Winsford 2588 138 18.756 Winsford 2006 151 13.284
Bunbury 2468 131 18.839 Bunbury 2848 144 19.777
Castrol S'seal 2178 147 14.816 Castrol S'seal 2405 141 17.056
Chelford 2249 159 14.144 Chelford 1763 174 10.132
CH Ladybridge 2426 134 18.104 CH Ladybridge 2048 120 17.066
Kingsley 2858 140 20.414 Kingsley 2699 147 18.360
Lindow 2157 134 16.097 Lindow 2795 149 18.758
Old Parkonians 2912 172 16.930 Old Parkonians 2322 147 15.795
Pott Shrigley 2807 143 19.629 Pott Shrigley 1907 117 19.299
Stockport 2541 113 22.486 Stockport 3012 107 28.149
Stretton 2593 150 17.286 Stretton 2550 104 24.519
Wirral 2853 162 17.611 Wirral 2535 132 19.204
Wistaston V