2008 Fair Play League

Sponsored by Marston's Pedigree. 

Marston's Pedigree Fair Play League 2008


 pedigree


      

See link at foot of page for Marston's Cricket Club.

The Fair Play Table at the end of the 2008 Season

TEAMS			Played	Abn   No Umps	Valid	Marks	Ave     
								        
OLD PARKONIANS	22	2	3	17	67	3.941
CHESTER C O		22	3	3	16	61	3.813
KINGSLEY		22	1		21	79	3.762
ASHLEY			22	4		18	67	3.722
STOCKPORT		22	2	2	18	67	3.722
BOWDON VALE		22	2	3	17	63	3.706
POTT SHRIGLEY	22	3	2	17	63	3.706
CHOLMONDELY		22	2		20	74	3.700
CHELFORD		22	2		20	74	3.700
WISTASTON VILLAGE	22	3		19	70	3.684
ALDERLEY PARK	22	2	2	18	66	3.667
WILMSLOW		22	3	1	18	66	3.667
LINDOW			22	6	1	15	54	3.600
OAKMERE		22	3		19	68	3.579
CH LADYBRIDGE	22	5	1	16	57	3.563
PRESTBURY		22	4		18	64	3.556
LYMM O P		22	3	1	18	64	3.556
BROOKLANDS		22	3		19	67	3.526
CONGLETON		22			22	77	3.500
CASTROL		22	3	1	18	63	3.500
BARROW			22	1	2	19	65	3.421
TRAFFORD MV		22	2		20	68	3.400
ASHTON-ON-MERSEY	22	3		19	64	3.368
BARNTON		22			22	74	3.364
MERE			22	5		17	57	3.353
WIRRAL			22	3	3	16	53	3.313
RUNCORN		22	2		20	66	3.300
WINSFORD		22	4	1	17	56	3.294
MALPAS			22	3		19	62	3.263
OVER PEOVER		22	1		21	68	3.238
WEAVERHAM		22	1		21	67	3.190
NORTHWICH		22		1	21	66	3.143
STRETTON		22	3	1	18	56	3.111
ALVANLEY		22	2		20	60	3.000
BUNBURY		22	3	2	17	51	3.000
DAVENHAM		22	3		19	55	2.895

Marstons Cricket Club

 

 

 

  www.marstonscricketclub.co.uk

Marstons Hoggy